Low Season Monthly/Weekly Rates
Experience the authentic Greek island lifestyle at one of our properties in Naxos for weekly, monthly or longer-term rental during the low tourist season from late Autumn – Winter – early Spring! Fully furnished apartments with spacious work and living areas, high-speed internet, smart TVs, and autonomy heating (all included in the price), at the most convenient locations of Naxos town. Enquire by email at info@naxosmargo.com or through WhatsApp for your long-term stay in Naxos and we will personally assist you in selecting the most suitable property for you.
With our top-quality support before and during your stay in Naxos, you will definitely set free the nomad in you!
Monthly Rates
Monthly Off Season Rates (€) | October | November | December | January | February | March | April |
Margo Single Room | 800 | 800 | |||||
Margo Double Room | 1000 | 1000 | |||||
Margo Double Studio | 1100 | 1100 | |||||
My island home 2 | 900 | 900 | 900 | 900 | 900 | ||
Beach Connection 1 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
My island home 1 | 1100 | 1100 | 1100 | 1100 | 1100 | ||
Beach Connection 2 | 1250 | 1250 | 1250 | 1250 | 1250 | ||
My island Residence | 1450 | 1450 | 1450 | 1450 | 1450 | ||
5 Star Residence | 1800 | 1800 | 1800 | 1800 | 1800 |
Weekly Rates
Weekly Off Season Rates (€)
October
November
December
January
February
March
April
Margo Single Room
270
270
Margo Double Room
320
320
Margo Double Studio
360
360
My island home 2
290
290
290
290
290
Beach Connection 1
320
320
320
320
320
My island home 1
350
350
350
350
350
Beach Connection 2
400
400
400
400
400
My island Residence
500
500
500
500
500
5 Star Residence
600
600
600
600
600
Weekly Off Season Rates (€) | October | November | December | January | February | March | April |
Margo Single Room | 270 | 270 | |||||
Margo Double Room | 320 | 320 | |||||
Margo Double Studio | 360 | 360 | |||||
My island home 2 | 290 | 290 | 290 | 290 | 290 | ||
Beach Connection 1 | 320 | 320 | 320 | 320 | 320 | ||
My island home 1 | 350 | 350 | 350 | 350 | 350 | ||
Beach Connection 2 | 400 | 400 | 400 | 400 | 400 | ||
My island Residence | 500 | 500 | 500 | 500 | 500 | ||
5 Star Residence | 600 | 600 | 600 | 600 | 600 |
Follow Us
OUR SOCIAL MEDIA CHANNELS
Find us on social media to keep up-to-date with latest news, discounts and events.